Melora Walters Net Worth
Publish date: 2024-08-07
Melora Walters net worth is
$10 Million
Melora Walters Wiki: Salary, Married, Wedding, Spouse, Family
Melora Walters was born on October 21, 1960 in Dhahran, Saudi Arabia. She is known for her work on The Butterfly Effect (2004), Dead Poets Society (1989) and Magnolia (1999). She has been married to Alex Vendler since June 21, 2008. She was previously married to Dylan Walsh and Christopher Scotellaro. | Net Worth | $10 Million |
| Date Of Birth | October 21, 1960 |
| Place Of Birth | Dhahran, Saudi Arabia |
| Height | 5' 1" (1.55 m) |
| Occupation | Actress |
| Profession | Actress, Art Department, Soundtrack |
| Spouse | Christopher Scotellaro |
| Children | Joanna Marie Walsh, Thomas Charles Walsh |
| Nicknames | Melora Walters, Walters, Melora |
| Star Sign | Libra |
| # | Trademark |
|---|
| 1 | High pitched voice. |
| 2 | B movies and guest appearances on TV series. |
| 3 | Usualy plays the main character's love interest. |
| 4 | Blonde hair, hazel eyes, & slim figure. |
| # | Fact |
|---|
| 1 | She was born in Dhahran, Saudi Arabia, to American parents. |
| 2 | First wife of Dylan Walsh. |
| 3 | Ex-sister-in-law of Alison Walsh. |
| 4 | Attended and graduated from Lake Forest Academy, Lake Forest Illinois. Other famous alumni of that school are Jean Harlow, Kelly Perine and Bix Beiderbecke. |
| 5 | Has 2 children with Dylan Walsh: Thomas Charles Walsh (born April 30, 1996) and Joanna Marie Walsh (born November 19, 1997). |
| 6 | Appeared on the TV series Seinfeld (1989) episode, Seinfeld: The Hamptons (1994), as the topless girlfriend of "George Costanza" (Jason Alexander). |
| 7 | Melora is a painter and has a first exhibit of her work scheduled at the Headquarters salon in Hollywood in February 2004. |
| 8 | "Melora" is Yoruban for fellowship. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Icky: An American Dog Story | 2017 | completed | Efthemia |
| Odious | 2017 | post-production | Beatrice |
| Doubting Thomas | 2016 | completed | Kate |
| Not a Stranger | 2016 | completed | Jill Madden |
| Good After Bad | 2016 | completed | Victoria |
| Beneath the Leaves | | post-production | Rose |
| Sugar Mountain | 2016 | | Tracey Huxley |
| Indiscretion | 2016 | | Dr. Harper |
| NCIS | 2016 | TV Series | Susan Elizabeth Lowe |
| Sex, Death and Bowling | 2015 | | Evie |
| Criminal Minds | 2015 | TV Series | Paige |
| Sacrifice | 2015/II | | Enid |
| Big Box of Horror | 2015 | | |
| The Mentalist | 2015 | TV Series | Amber |
| The Young Kieslowski | 2014 | | Barbara Kieslowski |
| Rake | 2014 | TV Series | Jan Falcon |
| They Shoot | 2013 | Short | |
| Underdogs | 2013 | | Nancy Smith-Burkett |
| Short Term 12 | 2013 | | Dr. Hendler |
| Lonely Boy | 2013/I | | Betsy |
| Mary | 2012/I | Short | Mary |
| The Master | 2012 | | Band (Voice) |
| Franklin & Bash | 2012 | TV Series | Joan Ackermann |
| Californication | 2012 | TV Series | Lisa |
| Missing Pieces | 2012 | | Delia Greenly |
| The River Murders | 2011 | | Agent Glover |
| Love Ranch | 2010 | | Janelle |
| Shit Year | 2010 | | Shelly |
| Case 219 | 2010 | | Victoria Lash |
| Big Love | 2006-2010 | TV Series | Wanda Henrickson |
| Hurt | 2009 | | Helen Coltrane |
| Harrison Montgomery | 2008 | | Margo Fleming |
| Black Crescent Moon | 2008 | | Katelan Beacon |
| Dark Yellow | 2008 | Short | Woman |
| Desperate Housewives | 2007 | TV Series | Sylvia Greene |
| Brothers Three: An American Gothic | 2007 | | Loren |
| CSI: Crime Scene Investigation | 2005 | TV Series | Sage |
| Threat Matrix | 2003-2004 | TV Series | Lia 'Lark' Larkin |
| The Butterfly Effect | 2004 | | Andrea |
| Cold Mountain | 2003 | | Lila |
| Matchstick Men | 2003 | | Heather, Roy's Ex-Wife (uncredited) |
| The Big Empty | 2003 | | Candy |
| Melvin Goes to Dinner | 2003 | | Trenice, Melvin's Girlfriend (uncredited) |
| Push, Nevada | 2002 | TV Series | Grace |
| Desert Saints | 2002 | | Bennie Harper |
| WiseGirls | 2002 | | Kate |
| Speaking of Sex | 2001 | | Melinda |
| Rain | 2001/I | | Ellen Biddle |
| Magnolia | 1999 | | Claudia Wilson Gator |
| Aimee Mann: Save Me | 1999 | Video short | Claudia Wilson Gator |
| L.A. Doctors | 1998-1999 | TV Series | Felicity |
| Twice Upon a Time | 1998 | TV Movie | Alannah Merribone |
| Los Locos | 1997 | | Allison |
| Brooklyn South | 1997 | TV Series | Carly |
| Boogie Nights | 1997 | | Jessie St. Vincent |
| High Incident | 1997 | TV Series | |
| Michael Penn: Try | 1997 | Video short | Mother with Sad Basketball Player |
| American Strays | 1996 | | Cindy |
| Eraser | 1996 | | Darleen |
| Nash Bridges | 1996 | TV Series | Flo |
| Simon | 1996 | TV Series | Emily |
| Hard Eight | 1996 | | Jimmy's Girl |
| NYPD Blue | 1995 | TV Series | Holly Snyder Holly |
| Dream On | 1995 | TV Series | Dina |
| Picket Fences | 1995 | TV Series | Sherri Watkins |
| The Marshal | 1995 | TV Series | Sheryl |
| Ed Wood | 1994 | | Secretary #2 |
| Midnight Run for Your Life | 1994 | TV Movie | Lorna Bellstratton |
| Seinfeld | 1994 | TV Series | Jane |
| Dead Man's Revenge | 1994 | TV Movie | Bunny |
| Cabin Boy | 1994 | | Trina |
| America's Deadliest Home Video | 1993 | Video | Gloria |
| Bakersfield P.D. | 1993 | TV Series | Marnie Archer |
| Walker, Texas Ranger | 1993 | TV Series | Star Buckley |
| All Tied Up | 1993 | Video | Bliss |
| Telling Secrets | 1993 | TV Movie | Karen Blake |
| Twenty Bucks | 1993 | | The Stripper / Funeral Director |
| Murphy Brown | 1992 | TV Series | Lisa |
| Beethoven | 1992 | | Pet Shop Owner |
| Dear John | 1992 | TV Series | Maria |
| ABC Afterschool Specials | 1991 | TV Series | |
| The Wonder Years | 1991 | TV Series | Waitress |
| How to Murder a Millionaire | 1990 | TV Movie | |
| Roseanne | 1989-1990 | TV Series | Debbie |
| Rude Awakening | 1989 | | Punky (uncredited) |
| Underground | 1989 | | Prostitute |
| Dead Poets Society | 1989 | | Gloria |
Art Department
| Title | Year | Status | Character |
|---|
| Magnolia | 1999 | artwork: Claudia | |
| Jazztime Tale | 1991 | TV Movie additional artwork - as Melora Walters Scotellaro | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Master | 2012 | performer: "A-Tisket A-Tasket" | |
| Magnolia | 1999 | performer: "Wise Up" | |
Director
| Title | Year | Status | Character |
|---|
| The Muse | 2016/III | Short completed | |
Writer
| Title | Year | Status | Character |
|---|
| The Muse | 2016/III | Short writer completed | |
Producer
| Title | Year | Status | Character |
|---|
| Missing Pieces | 2012 | associate producer | |
Thanks
| Title | Year | Status | Character |
|---|
| That Moment: Magnolia Diary | 2000 | Video documentary thanks | |
Self
| Title | Year | Status | Character |
|---|
| Tricks of the Trade: Making 'Matchstick Men' | 2004 | Video documentary | Herself - 'Heather' (Audition Tape) |
| Behind the Scenes of 'Wisegirls' | 2002 | Video short documentary | Herself / Kate |
| Film Trix 2002 | 2002 | Documentary short | Herself |
| That Moment: Magnolia Diary | 2000 | Video documentary | Herself |
| Dead Poets: A Look Back | 2006 | Video documentary short | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Copper Wing Award | Phoenix Film Festival | Best Ensemble Acting | Melvin Goes to Dinner (2003) |
| 2000 | FFCC Award | Florida Film Critics Circle Awards | Best Ensemble Cast | Magnolia (1999) |
| 1999 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Magnolia (1999) |
| 1998 | FFCC Award | Florida Film Critics Circle Awards | Best Ensemble Cast | Boogie Nights (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Theatrical Motion Picture | Magnolia (1999) |
| 1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | Boogie Nights (1997) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKWnopZ6uK3LrZyrq12jsrV51qipraBf