Robert Tessier Net Worth
Publish date: 2024-07-06

Robert Tessier net worth is
$6 Million
Robert Tessier Wiki: Salary, Married, Wedding, Spouse, Family
Robert W. Tessier (June 2, 1934 – October 11, 1990) was an American actor and stuntman who was best known for playing heavy, menacing characters on film and television. | Net Worth | $6 Million |
| Date Of Birth | June 2, 1934 |
| Died | 1990-10-11 |
| Death Cause | Cancer |
| Place Of Birth | Lowell, Massachusetts, USA |
| Height | 6' 1" (1.85 m) |
| Occupation | Actor, Stuntman |
| Profession | Actor, Stunts, Assistant Director |
| Nicknames | Robert Tessier, Tessier, Robert |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | Shaved head and muscular physique |
| 2 | Often played tough, menacing villains |
| # | Fact |
|---|
| 1 | Appeared as the mechanic assistant of Lee Van Cleef in several Canadian television commercials for Midas Muffler during the early 1980s. |
| 2 | Appeared in a handful of television commercials for Midas Mufflers in the 1980s. |
| 3 | Father of Ben Ivarson with Diana Ivarson. |
| 4 | He was an accomplished furnituremaker, and built several pieces for his co-stars. |
| 5 | Won a Purple Heart and a Silver Star as a paratrooper in the Korean War. |
| 6 | Played Mr. Clean on television commercials. |
| 7 | Performed as a stunt cyclist in the circus. |
| 8 | Tessier was of Algonquian Indian descent. |
| 9 | Formed Stunts Unlimited with Hal Needham. |

Actor
| Title | Year | Status | Character |
|---|
| Fists of Steel | 1991 | | Saylor |
| Fertilize the Blaspheming Bombshell | 1990 | | Devil-master |
| 1st & Ten: The Championship | 1990 | TV Series | |
| Nightwish | 1989 | | Stanley |
| Future Force | 1989 | | Becker |
| Beverly Hills Brats | 1989 | | Slick |
| One Man Force | 1989 | | Wilson |
| B.L. Stryker | 1989 | TV Series | |
| No Safe Haven | 1987 | | Randy |
| Sledge Hammer! | 1987 | TV Series | Stoolie |
| Amazing Stories | 1986 | TV Series | Woodsman |
| The Fall Guy | 1981-1986 | TV Series | Thug / Harvey / Garvey / ... |
| Silver Spoons | 1982-1986 | TV Series | Bodyguard / Jack Emish |
| Spenser: For Hire | 1985 | TV Series | Conan |
| The A-Team | 1983-1985 | TV Series | Mute / Scully |
| The Fix | 1985 | | Spook |
| Avenging Angel | 1985 | | Tattoo Artist |
| Magnum, P.I. | 1984 | TV Series | Murderer |
| The Lost Empire | 1984 | | Koro (as Bob Tessier) |
| The Master | 1984 | TV Series | Steamhammer |
| Sawyer and Finn | 1983 | TV Movie | Outlaw |
| The Rousters | 1983 | TV Series | Bender |
| Manimal | 1983 | TV Series | Sailor Poker Player |
| Double Exposure | 1983 | | Bartender |
| CHiPs | 1982 | TV Series | Zorn |
| The Sword and the Sorcerer | 1982 | | Verdugo |
| Fantasy Island | 1981 | TV Series | Flynt |
| The Cannonball Run | 1981 | | Biker (as Bob Tessier) |
| Stockers | 1981 | TV Movie | Crusher |
| Vega$ | 1980 | TV Series | Sawyer |
| The Incredible Hulk | 1980 | TV Series | Johnny |
| The Dukes of Hazzard | 1980 | TV Series | Mitch Henderson |
| Hart to Hart | 1979 | TV Series | Mover #1 |
| Buck Rogers in the 25th Century | 1979 | TV Series | Marcos |
| Steel | 1979 | | Cherokee |
| The Villain | 1979 | | Mashing Finger |
| The Billion Dollar Threat | 1979 | TV Movie | Benjamin |
| Starsky and Hutch | 1979 | TV Series | Soldier |
| Centennial | 1978-1979 | TV Mini-Series | Rude Water |
| Starcrash | 1978 | | Chief Thor |
| Desperate Women | 1978 | TV Movie | Outlaw (uncredited) |
| Hooper | 1978 | | Amtrac |
| Last of the Mohicans | 1977 | TV Movie | Magua |
| Another Man, Another Chance | 1977 | | Blacksmith |
| The Deep | 1977 | | Kevin |
| Breakheart Pass | 1975 | | Levi Calhoun |
| Hard Times | 1975 | | Jim Henry |
| Doc Savage: The Man of Bronze | 1975 | | Dutchman |
| Little House on the Prairie | 1975 | TV Series | Chief Jack Lame Horse |
| How Come Nobody's on Our Side? | 1975 | | Bike Rider (as Bob Tessier) |
| Kung Fu | 1974 | TV Series | Aztec Warrior |
| The Longest Yard | 1974 | | Shokner |
| Gentle Savage | 1973 | | Greywolf |
| The Velvet Vampire | 1971 | | Biker (as Bob Tessier) |
| Outlaw Riders | 1971 | | Beans (as Bob Tessier) |
| Private Duty Nurses | 1971 | | Super bouncer |
| The Jesus Trip | 1971 | | Duncan |
| The Hard Ride | 1971 | | |
| Cannon | 1971 | TV Movie | Brawler (uncredited) |
| Cry Blood, Apache | 1970 | | Two Card Charlie |
| The Babysitter | 1969 | | Laurence Mackey |
| Five the Hard Way | 1969 | | Jake (as Bob Tessier) |
| Run, Angel, Run! | 1969 | | Gang Leader (uncredited) |
| The Glory Stompers | 1967 | | Magoo |
| The Born Losers | 1967 | | Cueball (as Robert W. Tessier) |
Stunts
| Title | Year | Status | Character |
|---|
| Breakheart Pass | 1975 | stunts - uncredited | |
| Cry Blood, Apache | 1970 | stunt coordinator | |
| Run, Angel, Run! | 1969 | stunts - uncredited | |
| The Glory Stompers | 1967 | stunts - uncredited | |
| The Born Losers | 1967 | stunt coordinator - uncredited | |
Assistant Director
| Title | Year | Status | Character |
|---|
| The Jesus Trip | 1971 | second unit director | |
| Cry Blood, Apache | 1970 | assistant director | |
Camera Department
| Title | Year | Status | Character |
|---|
| Private Duty Nurses | 1971 | key grip | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoql6tbHSrKCeql2jsrV51qipraBf