John Brenkus Net Worth
Publish date: 2024-08-14

| Title | Year | Status | Character |
|---|
| Danger Close | 2017 | executive producer completed | |
| Citizen Soldier | 2016 | Documentary executive producer | |
| Thrill Factor | 2015 | TV Series documentary executive producer - 10 episodes | |
| Natural Medicine Saved My Life | 2014 | TV Series documentary executive producer - 12 episodes | |
| The Hornet's Nest | 2014 | Documentary executive producer | |
| Wedding Island | 2013 | TV Series executive producer - 6 episodes | |
| Alaska Marshals | 2012 | TV Series executive producer - 1 episode | |
| Haunted Highway | 2012 | TV Series executive producer | |
| Fact or Faked: Paranormal Files | 2010-2012 | TV Series documentary executive producer - 11 episodes | |
| Car Warriors | 2011-2012 | TV Series executive producer - 14 episodes | |
| StuntBusters | 2011-2012 | TV Series executive producer - 13 episodes | |
| Sport Science | 2007-2011 | TV Series documentary executive producer - 29 episodes | |
| Curiosity | 2011 | TV Series documentary executive producer - 1 episode | |
| Legend Quest | 2011 | TV Series executive producer | |
| Known Universe | 2009-2011 | TV Series documentary executive producer - 16 episodes | |
| X-Ray Earth | 2011 | TV Movie documentary executive producer | |
| Police P.O.V. | 2011 | TV Series executive producer | |
| I, Predator | 2011 | TV Series documentary executive producer - 3 episodes | |
| Mega Cities | 2005-2011 | TV Series documentary executive producer - 9 episodes | |
| The Body Issue | 2010 | TV Movie executive producer | |
| Mega Cities: Kaohsiung | 2010 | Documentary executive producer | |
| Last American Cowboy | 2010 | TV Series executive producer - 3 episodes | |
| American Paranormal | 2010 | TV Series executive producer - 3 episodes | |
| Extreme Universe | 2010 | TV Series documentary executive producer - 1 episode | |
| Fight Science | 2007-2010 | TV Series documentary executive producer - 7 episodes | |
| Crime 360 | 2009 | TV Series documentary executive producer - 7 episodes | |
| Jesse James Is a Dead Man | 2009 | TV Series executive producer - 7 episodes | |
| Strong Men | 2009 | TV Series executive producer - 3 episodes | |
| Human Wrecking Balls | 2008 | TV Series executive producer | |
| Science of Steroids | 2008 | Documentary executive producer | |
| National Geographic Presents: Super Strength | 2008 | Documentary executive producer | |
| Hyperspeed | 2006 | Documentary executive producer | |
| Supersonic: Pushing the Envelope | 2005 | TV Movie documentary executive producer | |
| Generation Genius | 2005 | Documentary executive producer | |
| Cha Ching! Money Makers | 2004 | TV Series executive producer - 14 episodes | |
| Brian Regan: I Walked on the Moon | 2004 | Video executive producer | |
| Return to Kitty Hawk: 100 Years of Flight | 2003 | TV Movie documentary executive producer | |
| The Race for Flight | 2003 | Documentary executive producer | |
| XMA: Xtreme Martial Arts | 2003 | TV Movie documentary executive producer | |
| Wright Brothers: First in Flight | 2003 | Documentary executive producer | |
| Wizards Magazine | | TV Series supervising producer - 45 episodes, 2001 - 2003 executive producer - 20 episodes, 2001 - 2002 | |
| Science Daily Weekend Edition | 2001 | TV Series executive producer | |
| Science Live! | 2000 | TV Series co-executive producer - 25 episodes | |
| Discoveries 2000: The Year in Science | 2000 | Documentary executive producer | |
| Lucid Days in Hell | 1999 | executive producer | |
| Crimson Lights | 1994 | executive producer | |
| Dangerous Affairs | 1993 | executive producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZe%2FprrKrqpmppWperi70a2faA%3D%3D