Grant Holcomb Net Worth
Publish date: 2024-07-21

Grant Holcomb net worth is
$1.3 Million
Grant Holcomb Wiki: Salary, Married, Wedding, Spouse, Family
Grant Holcomb was born on April 20, 1917 in San Bernardino, California, USA. He was an actor, known for Operation Big Shot (1952), You Are There (1953) and X-15 (1961). He died on December 16, 1977 in Los Angeles, California. | Net Worth | $1.3 Million |
| Date Of Birth | April 20, 1917 |
| Place Of Birth | San Bernardino, California, USA |
| Profession | Actor |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|
| You Are There | 1953-1956 | TV Series | Reporter |
Self
| Title | Year | Status | Character |
|---|
| X-15 | 1961 | | Himself (uncredited) |
| Eyewitness to History | 1961 | TV Series documentary | Himself |
| Studio One in Hollywood | 1958 | TV Series | Himself - Narrator |
| Operation Big Shot | 1952 | TV Movie | Himself - Anchorman |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZqmpGK1sLjCqKSbZZ6awW7DzquroWc%3D