Mark Herrier Net Worth
Publish date: 2024-08-05
Mark Herrier net worth is
$1.4 Million
Mark Herrier Wiki: Salary, Married, Wedding, Spouse, Family
Mark Herrier (born October 6, 1954) is an American actor and film director, best known for his role as "Billy" in the 1980s teen trilogy Porky's. He graduated from Lompoc High School in 1972.He has since made numerous appearances on shows such as M*A*S*H, Freddy's Nightmares, Paradise, Murder, She Wrote, The Practice and Gideon's Crossing. | Net Worth | $1.4 Million |
| Date Of Birth | October 6, 1954 |
| Place Of Birth | Lompoc, California, USA |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor |
| Profession | Actor, Director |
| Nationality | American |
| Nicknames | Mark Herrier, Herrier, Mark |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Gideon's Crossing | 2001 | TV Series | |
| The Practice | 1998 | TV Series | Dr. Walter Matthews |
| Father Dowling Mysteries | 1991 | TV Series | Father Chrisp |
| Murder, She Wrote | 1989 | TV Series | Barry Sanderson |
| Guns of Paradise | 1989 | TV Series | Frank |
| Freddy's Nightmares | 1988 | TV Series | Gene Stratton |
| The Cavanaughs | 1988 | TV Series | Richard Weber |
| Real Men | 1987 | Bradshaw | |
| Porky's Revenge | 1985 | Billy | |
| Spraggue | 1984 | TV Movie | Randy Hern |
| Tank | 1984 | Elliott | |
| Oh Madeline | 1983 | TV Series | |
| Porky's II: The Next Day | 1983 | Billy | |
| M*A*S*H | 1983 | TV Series | Corp. Stoddard |
| Porky's | 1981 | Billy |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| X-treme Weekend | 2008 | Short | |
| I Like Mike | 2004 | Short | |
| Popcorn | 1991 |
Known for movies
Porky's (1981)
as Billy
Porky's II: The Next Day (1983)
as Billy
Porky's Revenge (1985)
as Billy
Tank (1984)
as Elliott
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXZ2ys77InqlmppWperi70a2faA%3D%3D