Rod Seiling Net Worth
Publish date: 2024-07-26
Rod Seiling net worth is
$850,000
Rod Seiling Wiki: Salary, Married, Wedding, Spouse, Family
Rodney Albert Seiling (born November 14, 1944 in Elmira, Ontario) is a retired Canadian ice hockey defenceman.Signed by the Toronto Maple Leafs in 1962, Seiling played only one game with the Leafs and spent most of his time in the minors. The next year he would participate with the Canadian hockey team that played in the 1964 Winter Olympics. He would also be traded to the New York Rangers where he would remain for the next decade, except for a brief time when he was claimed by the St. Louis Blues in the 1967 NHL Expansion Draft but was immediately traded back to the Rangers. His defensive abilities eventually helped guide the Rangers to the finals in 1972. He was a member of the Canadian team in the 1972 Summit Series.In 1974, he was claimed on waivers by the Washington Capitals, but after appearing in just one game with the Capitals he was traded to the Maple Leafs. Seiling would also play for the Blues and Atlanta Flames before retiring at the end of the 1978–79 NHL season. In 2006, Seiling was appointed Chair of the Ontario Racing Commission, a position he still holds today. In 2009, Seiling was ranked No. 41 on the all-time list of New York Rangers in the book 100 Ranger Greats (John Wiley & Sons). | Net Worth | $850,000 |
| Date Of Birth | November 14, 1944 |
| Place Of Birth | Elmira, Ontario, Canada |
| Height | 1.83 |
| Weight | 82.56 |
| Profession | Canadian ice hockey player |
| Nicknames | Rod Seiling, Seiling, Rod |
| Star Sign | Scorpio |
Known for movies
1972 NHL All-Star Game 1972
as Himself - East Division Defenseman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpp1lo5q2rbXNoGSnnaRixLC%2B06Fm